| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salinity bias between s4k_met_01 1year spinup and measurements.fig | 2021-02-11T17:56:20GMT | 69763515 |
|
|
|
||||||||
| Salinity bias between s4k_met_01 1year spinup and measurements.png | 2021-02-11T17:56:04GMT | 84697 |
|
|
|
||||||||
| Salinity bias s4k_met_01 1year spinup-measurements 300m.fig | 2021-02-11T18:05:07GMT | 2135967727 |
|
|
|
||||||||
| Salinity bias s4k_met_01 1year spinup-measurements 300m.png | 2021-02-11T17:56:20GMT | 65349 |
|
|
|
||||||||
| Salinity bias s4k_met_01 1year spinup-measurements 4100m.fig | 2021-02-11T18:05:54GMT | 2135961259 |
|
|
|
||||||||
| Salinity bias s4k_met_01 1year spinup-measurements 4100m.png | 2021-02-11T18:05:07GMT | 54361 |
|
|
|
||||||||
| Salinity in-situ 300m.fig | 2021-02-11T18:05:18GMT | 40400347 |
|
|
|
||||||||
| Salinity in-situ 300m.png | 2021-02-11T18:05:18GMT | 78669 |
|
|
|
||||||||
| Salinity in-situ 4100m.fig | 2021-02-11T18:05:28GMT | 40762012 |
|
|
|
||||||||
| Salinity in-situ 4100m.png | 2021-02-11T18:05:29GMT | 56295 |
|
|
|
||||||||
| Salinity s4k_met_01 1year spinup 300m.fig | 2021-02-11T18:05:43GMT | 57785364 |
|
|
|
||||||||
| Salinity s4k_met_01 1year spinup 300m.png | 2021-02-11T18:05:43GMT | 65998 |
|
|
|
||||||||
| Salinity s4k_met_01 1year spinup 4100m.fig | 2021-02-11T18:05:58GMT | 57779449 |
|
|
|
||||||||
| Salinity s4k_met_01 1year spinup 4100m.png | 2021-02-11T18:05:54GMT | 52495 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 1year spinup CTD.fig | 2021-02-11T18:05:55GMT | 2329885 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 1year spinup CTD.png | 2021-02-11T18:05:55GMT | 32805 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 1year spinup MSS.fig | 2021-02-11T18:05:56GMT | 2589389 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 1year spinup MSS.png | 2021-02-11T18:05:56GMT | 32260 |
|
|
|
||||||||
| Temp_bias s4k_met_01 1year spinup CTD.fig | 2021-02-11T18:17:19GMT | 2330644 |
|
|
|
||||||||
| Temp_bias s4k_met_01 1year spinup CTD.png | 2021-02-11T18:17:19GMT | 34032 |
|
|
|
||||||||
| Temp_bias s4k_met_01 1year spinup MSS.fig | 2021-02-11T18:17:20GMT | 2586067 |
|
|
|
||||||||
| Temp_bias s4k_met_01 1year spinup MSS.png | 2021-02-11T18:17:20GMT | 32701 |
|
|
|
||||||||
| Temperature bias between s4k_met_01 1year spinup and measurements.fig | 2021-02-11T18:06:18GMT | 89054061 |
|
|
|
||||||||
| Temperature bias between s4k_met_01 1year spinup and measurements.png | 2021-02-11T18:05:58GMT | 220701 |
|
|
|
||||||||
| Temperature bias s4k_met_01 1year spinup-measurements 300m.fig | 2021-02-11T18:16:25GMT | 2140875623 |
|
|
|
||||||||
| Temperature bias s4k_met_01 1year spinup-measurements 300m.png | 2021-02-11T18:06:18GMT | 63773 |
|
|
|
||||||||
| Temperature bias s4k_met_01 1year spinup-measurements 4100m.fig | 2021-02-11T18:16:40GMT | 2140869098 |
|
|
|
||||||||
| Temperature bias s4k_met_01 1year spinup-measurements 4100m.png | 2021-02-11T18:16:25GMT | 53761 |
|
|
|
||||||||
| Temperature in-situ 300m.fig | 2021-02-11T18:16:37GMT | 42740821 |
|
|
|
||||||||
| Temperature in-situ 300m.png | 2021-02-11T18:16:37GMT | 96681 |
|
|
|
||||||||
| Temperature in-situ 4100m.fig | 2021-02-11T18:16:50GMT | 43101018 |
|
|
|
||||||||
| Temperature in-situ 4100m.png | 2021-02-11T18:16:40GMT | 65594 |
|
|
|
||||||||
| Temperature s4k_met_01 1year spinup 300m.fig | 2021-02-11T18:16:58GMT | 63773673 |
|
|
|
||||||||
| Temperature s4k_met_01 1year spinup 300m.png | 2021-02-11T18:16:51GMT | 69732 |
|
|
|
||||||||
| Temperature s4k_met_01 1year spinup 4100m.fig | 2021-02-11T18:17:11GMT | 63766869 |
|
|
|
||||||||
| Temperature s4k_met_01 1year spinup 4100m.png | 2021-02-11T18:16:59GMT | 55700 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.fig | 2021-02-11T18:17:18GMT | 80723932 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.png | 2021-02-11T18:17:12GMT | 163011 |
|
|
|
||||||||
| Temperature-salinity s4k_met_01 1year spinup.fig | 2021-02-11T18:17:30GMT | 67228058 |
|
|
|
||||||||
| Temperature-salinity s4k_met_01 1year spinup.png | 2021-02-11T18:17:19GMT | 78330 |
|
|
|
|
THREDDS Catalog XML
|